Sr. No. | Characteristics | Standard | Our Value |
---|---|---|---|
A | DIAMENTION & SURFACE QUALITY | ||
1 | Diamention & Surface Quality | +/- 0.5% | +/- 0.2% |
2 | DEVIATION IN THICKNESS | +/- 0.6mm | +/- 0.2mm |
3 | STRAIGHTNESS OF SIDES | +/- 0.3% | +/- 0.2% |
4 | RECTANGULARITY | +/- 0.5% | +/- 0.3% |
5 | SURFACE FLATNESS | +/- 0.5% | +/- 0.3% |
6 | SURFACE QUALITY | MIN 95% | MIN 96% |
B | PHYSICAL PROPERTIES | ||
1 | WATER ABSORPTION | > 10% | > 14-17% |
2 | BEND STRENGTH | > 150Kg./cm2 | > 200-250kg./cm2 |
3 | SCRATCH HARDNESS (MOHS) | MIN 3 | MIN 3 |
4 | CRAZING | 1 CYCLE | NO CRAZING AT 2 CYCLE |
C | CHEMICAL PROPERTIES | ||
1 | STAINING RESISTANCE | MIN CLASS 2 | RESISTANCE TO ALL ACIDS AND ALKALIES & HOUSEHOLD CHEMICALS EXCEPT HYDRO FLURIC ACID |
2 | HOUSEHOLD CHEMICAL | MIN CLASS B | RESISTANCE TO ALL ACIDS AND ALKALIES & HOUSEHOLD CHEMICALS EXCEPT HYDRO FLURIC ACID |
D | THERMAL PROPERTIES | ||
1 | THERMAL SHOKE | RESISTANT TO 10 CYCLE | CONFORMS |
2 | THERMAL EXPANSION | MAX-9E-06 | CONFORMS |
PROPERTIES | TEST METHOD | ISO STANDARD 13006 B1a TILES | OUR VALUE |
---|---|---|---|
Length and width | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Thickness | BS EN ISO 10545-2 | ± 5.0% | ± 3.0% |
Straightness of sides | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Rectangularity | BS EN ISO 10545-2 | ± 0.6% | ± 0.3% |
Surface flatness | BS EN ISO 10545-2 | ± 0.5% | ± 0.3% |
Water absorption | BS EN ISO 10545-3 | ≤ 0.5% | ≤ 0.05% |
Breaking strength | BS EN ISO 10545-4 | ≥ 1300N | ≥ 1500N |
Modulus of rupture | BS EN ISO 10545-4 | ≥ 35 N/mm2 | ≥ 45 N/mm2 |
Resistance to deep abrasion | BS EN ISO 10545-6 | ≤ 175mm3 | ≤ 150mm3 |
Linear thermal expansion | BS EN ISO 10545-8 | ≤ 9 x 10-6 °C1 | ≤ 7 x 10-6 °C1 |
Thermal shock resistance | BS EN ISO 10545-9 | No visible defect | No visible defect |
Frost resistance | BS EN ISO 10545-12 | Frost proof | Frost proof |
Resistance to chemicals | BS EN ISO 10545-13 | No visible effect | No visible effect |
Resistance to stains | BS EN ISO 10545-14 |
Manufacturer to state class |
Stains removed
Min. Class 3 |
Colour resistance | BS EN ISO 10545-16 | No damage | No damage |
Colour resistance to UV Light | DIN 51094 | No change in color | No change in color |
Scratch hardness (MOH's Scale) | EN 101 | ≥ 6 MOHS | ≥ 7 MOHS |
Surface quality | BS EN ISO 10545-2 | Min. 95% | No visible defect |
Skid resistance (friction co-efficient) | BS EN ISO 10545-17 | > 0.4 | > 0.4 |
Moisture Expansion | - | Nil | Nil |
Deliver quality tiles to inspire beautiful & functional spaces with elegance & durability.